| Petal | Cooldown in seconds | Damage | Health | Delete EXP | Extra | Droped by |
|---|---|---|---|---|---|---|
| Basic | 2.5 | 10 | 10 | 0 | Its a basic | n/a |
| Fast | 0.5 | 8 | 5 | 2 | Its faster | Baby ant: 44% Bee: 12% Centipede: 9% Ladybug: 7% Rock: 3% Worker Ant: 46% |
| Heavy | 5.5 | 20 | 20 | 2 | Its heavy | Rock: 10% Boulder: 83% |
| Iris | 6 | 5 normal + 60 poison (it, and all other poison deals 9 DPS) | 5 | 10 | Poisons player and mobs. | Beetle: 9% Soldier Ant: 12% Spider: 12% Ant Hole: 100% Evil Centipede: 82% Massive Beetle: 100% |
| Leaf | 1 | 8 | 10 | 10 | Heals player passively | Baby Ant: 26% Worker Ant: 28% Centipede: 5% |
| Rose (Unusual) | 3.5 (+ delay before it can heal + delay before it actually heals) | 5 | 5 | 10 | Heals player for 10 HP. | Ladybug: 11% Ladybug(Yellow): 100% Massive Ladybug: 100% |
| Stinger (Unusual) | 4 | 35 | 8 | 10 | Is one-shotted by anything beside roses, corn, bubble, dandelion, eggs, and cacti. | Bee: 7% Cactus: 5% Spider: 18% |
| Twin | 1 | 8 each | 5 each | 10 | Its two fast | |
| Cactus | 1 | 5 | 15 | 10 | Increases 20 max health. | |
| Bubble | 3.5 | n/a | 1 | 50 | Right click to propel your flower in the opposite direction. | |
| Dandelion | 2 | 5 | 10 | 50 | Left click to shoot. Prevent players from healing. | |
| Faster | 0.5 | 8 | 5 | 50 | Speeds up all your petals by 33%. Stacks. | |
| Honey | 1.7 | 10 | 10 | 50 | Slows down other players and their petals. | |
| Missile | 3 | 35 | 10 | 50 | Left click to shoot. | |
| Peas | 1.4 | 8 each | before splitting:20
after splitting:5 |
50 | Left click to shoot in 4 directions. | |
| Rock | 10 | 10 | 80 | 50 | Da rock | |
| Rose (Rare) | 3.5 (+ delay before it can heal + delay before it actually heals) | 5 each | 5 each | 50 | Heals player for 10.5 HP (3.5 each). | |
| Salt | 2.5 | 10 | 10 | 50 | When a player damages you, they receive some of the damage back. This does not stack with other salts. | |
| Web (Rare) | 3 | 5 | 8 | 50 | Left click to shoot. Turns into a web after being shot, slowing down players. Stacks. | |
| Wing | 1.25 | 15 | 15 | 50 | Goes away from the flower and back in. | |
| Cactus (Epic) | 1 | 5 + 6 petal poison + 40 body ram poison | 15 | 200 | Increases max health. Poisons players and makes players get poisoned upon contact with flower. | |
| Corn | 35 | 2 | 2000 | 200 | hard | |
| Egg (Epic) | 1
1 (pet Soldier Ant) |
1
10 (pet Soldier Ant) |
50
40 (pet Soldier Ant) |
200 | Spawns a 'pet' soldier ant. The ant will attack mobs as well as players. | |
| Heaviest | 20 | 10 | 200 | 200 | Its hard | |
| Peas (Epic) | 1.4 | 8 normal + 10 poison each (poison duration 2 seconds) | 5 (20 before being launched) | 200 | Shoots in 4 directions. Poisons players upon contact. | |
| Pollen | 1 | 8 each | 5 each | 200 | Drops upon clicking. Left click scatters them, right click huddles them. | |
| Rice | 0 | 8 | 5 | 200 | When destroyed, does not have a reload animation but instantly reappears. | |
| Rose (Epic) | 3.5 (+ delay before it can heal + delay before it actually heals) | 5 | 5 | 200 | Heals player for 22 HP. | |
| Triplet | 1 | 8 each | 5 each | 200 | Three fasts | |
| Yin Yang | 1 | 15 | 15 | 200 | Makes your petals spin the other way. | |
| Antennae | n/a | n/a | n/a | 1000 | Increases FoV. | |
| Cactus (Legendary) | 1 (per Cactus) | 5 (per Cactus) | 15 (per Cactus) | 1000 | Increases 60 max health. | |
| Stinger (Legendary) | 4 (per Stinger) | 35 (per Stinger) | 8 (per Stinger) | 1000 | Thats a lot of damage | |
| Egg (Legendary) | 1
2 (pet Beetle) |
1
35 (pet Beetle) |
50
40 (pet Beetle) |
1000 | Spawns a "pet" beetle. The beetle will attack mobs as well as players. | |
| Web (Legendary) | 3 | 8 each | 5 each | 1000 | Left click to shoot. Turns into 3 webs after being shot, slowing down players. Stacks. | |
| Square | 2.5 | 10 | 10 | 2500 | Rare | |
| Basic (Unique) | 2.5 | 10 | 10 | 2500 | Goes away from the flower and back in. Has a special trail effect. |